| Talverehvide test 2012-13 | Vesiliug | Pidamine märjal | Pidamine kuival | Külgpidamine | Juhitavus | Sõidumugavus | Müratase | Vastupidavus | Aasta hinne | Lumel püsivus | Jääl püsivus | Talve koondhinne | |
| 1 | Nokian Hakkapeliitta 7 naelrehv | 9,2 | 8,6 | 8,7 | 9,0 | 8,9 | 9,0 | 8,2 | 9,2 | 7,9 | 9,5 | 9,5 | 9,3 |
| 2 | Nokian Hakkapeliitta 5 naelrehv | 9,1 | 8,5 | 8,6 | 8,9 | 8,9 | 9,0 | 8,1 | 9,1 | 7,8 | 9,4 | 9,4 | 9,2 |
| 3 | Nokian Hakkapeliitta 7 | 9,2 | 9,0 | 9,1 | 9,0 | 8,9 | 9,0 | 8,6 | 9,2 | 8,0 | 9,5 | 9,0 | 9,2 |
| 4 | Nokian Hakkapeliitta R | 9,1 | 9,1 | 8,8 | 8,7 | 8,8 | 9,1 | 8,9 | 9,0 | 7,9 | 9,0 | 9,4 | 9,1 |
| 5 | Nokian Hakkapeliltta 5 | 9,1 | 8,9 | 8,9 | 8,9 | 8,9 | 9,0 | 8,5 | 9,1 | 7,9 | 9,4 | 8,9 | 9,1 |
| 6 | Vredestein Snowtrac 3 | 9,1 | 9,1 | 9,0 | 8,7 | 8,8 | 9,1 | 8,9 | 8,5 | 7,9 | 8,9 | 9,3 | 9,0 |
| 7 | Michelin X-Ice Xi3 | 9,2 | 9,1 | 8,9 | 8,2 | 8,2 | 9,2 | 9,0 | 9,1 | 7,9 | 8,8 | 9,3 | 9,0 |
| 8 | Michelin X-Ice Xi2 | 9,2 | 9,1 | 8,9 | 8,2 | 8,2 | 9,2 | 9,0 | 9,1 | 7,9 | 8,8 | 9,3 | 9,0 |
| 9 | Bridgestone WS-70 | 8,8 | 8,8 | 8,9 | 8,2 | 8,4 | 8,7 | 8,9 | 8,5 | 7,7 | 9,1 | 9,2 | 9,0 |
| 10 | Vredestein Arctrac | 9,1 | 8,9 | 8,9 | 8,9 | 8,9 | 9,0 | 8,5 | 8,5 | 7,8 | 9,4 | 8,9 | 9,0 |
| 11 | Continental ExtremeWinterContact | 8,6 | 8,8 | 8,8 | 8,3 | 8,2 | 8,8 | 8,8 | 8,7 | 7,6 | 8,9 | 9,1 | 8,9 |
| 12 | Toyo Obsen/e GSi-5 1 | 8,6 | 8,7 | 8,7 | 8,2 | 8,3 | 8,7 | 8,6 | 8,2 | 7,5 | 9,2 | 9,0 | 8,9 |
| 13 | Yokohama lceguardlG20 | 8,6 | 8,6 | 8,6 | 8,0 | 8,0 | 8,8 | 8,3 | 8,3 | 7,4 | 9,1 | 9,0 | 8,9 |
| 14 | Gislaved Nord Frost 5 naelrehv | 8,6 | 8,1 | 7,8 | 8,3 | 8,1 | 8,2 | 7,9 | 8,4 | 7,2 | 9,0 | 9,2 | 8,8 |
| 15 | Pirelli Winter lcecontrol | 8,6 | 8,5 | 8,5 | 8,4 | 8,4 | 8,5 | 8,6 | 8,3 | 7,5 | 9,1 | 8,9 | 8,8 |
| 16 | Pirelli Winter Carving | 8,8 | 8,8 | 8,5 | 8,6 | 8,6 | 8,3 | 7,8 | 8,4 | 7,5 | 9,2 | 8,6 | 8,8 |
| 17 | Pirelli Winter Carving Edge | 8,8 | 8,8 | 8,5 | 8,6 | 8,6 | 8,3 | 7,8 | 8,4 | 7,5 | 9,2 | 8,6 | 8,8 |
| 18 | Continental ContilceContact naelrehv | 8,6 | 8,1 | 7,8 | 8,3 | 7,8 | 8,3 | 8,1 | 8,7 | 7,2 | 9,1 | 9,0 | 8,8 |
| 19 | Dunlop Graspic DS-3 | 8,6 | 8,7 | 8,0 | 7,9 | 9,2 | 8,5 | 8,6 | 8,7 | 7,5 | 8,9 | 9,0 | 8,8 |
| 20 | Goodyear Ultra Grip Ice WRT | 8,8 | 8,7 | 8,6 | 8,3 | 8,4 | 8,6 | 8,7 | 8,4 | 7,6 | 8,8 | 9,0 | 8,8 |
| 21 | Bridgestone WS-60 | 8,5 | 8,4 | 8,5 | 7,9 | 8,2 | 8,4 | 8,5 | 8,2 | 7,3 | 8,8 | 8,9 | 8,7 |
| 22 | Continental ContiWinterContact TS800 | 8,5 | 8,6 | 8,4 | 8,5 | 8,6 | 8,4 | 8,2 | 8,5 | 7,5 | 8,8 | 8,9 | 8,7 |
| 23 | BFGOODRICI-l Winter Slalom KSI | 8,5 | 8,3 | 8,6 | 8,2 | 8,2 | 8,4 | 8,4 | 8,2 | 7,4 | 8,9 | 8,8 | 8,7 |
| 24 | Gislaved Nord Frost S | 8,6 | 8,5 | 8,3 | 8,3 | 7,5 | 8,2 | 8,5 | 8,4 | 7,3 | 9,0 | 8,8 | 8,7 |
| 25 | Nokian Nordman 4 | 8,6 | 8,7 | 8,8 | 8,5 | 8,5 | 8,8 | 8,2 | 8,5 | 7,6 | 8,9 | 8,7 | 8,7 |
| 26 | Nokian Nordman 4 naelrehv | 8,6 | 8,7 | 8,8 | 8,5 | 8,5 | 8,8 | 8,2 | 8,5 | 7,6 | 8,9 | 8,7 | 8,7 |
| 27 | General Altimax Arctic 2 | 8,7 | 8,6 | 7,8 | 8,5 | 8,3 | 8,4 | 7,8 | 8,5 | 7,3 | 9,2 | 8,6 | 8,7 |
| 28 | Goodyear Ultra Grip Ice | 8,6 | 8,6 | 8,4 | 8,5 | 8,6 | 8,4 | 8,2 | 8,5 | 7,5 | 8,5 | 8,9 | 8,6 |
| 29 | Continental ContiWinterContact TS760 | 8,1 | 8,6 | 8,4 | 8,5 | 8,6 | 8,4 | 8,2 | 8,5 | 7,4 | 8,9 | 8,5 | 8,6 |
| 30 | Cooper Wheather Master WSC | 8,6 | 8,4 | 8,6 | 8,3 | 8,2 | 8,4 | 8,4 | 8,4 | 7,4 | 9,0 | 8,5 | 8,6 |
| 31 | GT Radial Champiro lcepro | 8,5 | 8,3 | 8,6 | 8,2 | 8,2 | 8,4 | 8,4 | 8,2 | 7,4 | 9,0 | 8,5 | 8,6 |
| 32 | GT Radial Champiro lcepro 2 | 8,5 | 8,3 | 8,6 | 8,2 | 8,2 | 8,4 | 8,4 | 8,2 | 7,4 | 9,0 | 8,5 | 8,6 |
| 33 | GT Radial Champiro Winterpro | 8,5 | 8,3 | 8,6 | 8,2 | 8,2 | 8,4 | 8,4 | 8,2 | 7,4 | 9,0 | 8,5 | 8,6 |
| 34 | Kumho l'ZEN KW22 | 8,6 | 8,4 | 8,4 | 8,3 | 8,4 | 8,2 | 8,3 | 7,9 | 7,3 | 9,0 | 8,4 | 8,6 |
| 35 | Falken Espia-EPZ | 8,6 | 8,5 | 7,9 | 8,4 | 8,2 | 8,3 | 8,6 | 8,4 | 7,4 | 8,5 | 9,0 | 8,6 |
| 36 | Pirelli Winter 190 Snowcontrol | 8,7 | 8,6 | 8,4 | 8,1 | 8,1 | 8,6 | 8,4 | 7,9 | 7,4 | 8,4 | 8,7 | 8,5 |
| 37 | Federal Himalaya WS2 | 8,5 | 8,3 | 8,2 | 7,6 | 7,7 | 7,9 | 6,7 | 7,8 | 6,8 | 9,1 | 8,4 | 8,5 |
| 38 | Firestone Winterforce | 8,5 | 8,3 | 8,2 | 7,6 | 7,7 | 7,9 | 6,7 | 7,8 | 6,8 | 9,1 | 8,4 | 8,5 |
| 39 | UNIROYAL Tiger Paw Ice & Snow ll | 8,5 | 8,3 | 8,2 | 7,6 | 7,7 | 7,9 | 6,7 | 8,4 | 6,9 | 9,1 | 8,4 | 8,5 |
| 40 | Kumho l'ZEN KC16 | 8,5 | 8,3 | 8,4 | 8,2 | 8,3 | 8,1 | 8,2 | 8,0 | 7,3 | 8,9 | 8,4 | 8,5 |
| 41 | Kumho l‘ZEN KW19 | 8,4 | 8,1 | 8,0 | 7,9 | 8,0 | 7,7 | 7,0 | 7,8 | 6,9 | 9,1 | 8,3 | 8,5 |
| 42 | Cooper Wheather Master S/T2 | 8,5 | 8,3 | 8,3 | 7,8 | 7,9 | 7,9 | 7,6 | 8,2 | 7,1 | 9,1 | 8,3 | 8,5 |
| 43 | Laramie Arctic Claw | 8,4 | 8,1 | 8,0 | 7,4 | 7,5 | 7,7 | 7,0 | 7,8 | 6,7 | 9,1 | 8,3 | 8,4 |
| 44 | Multi-Mile Arctic Claw Winter TXI | 8,4 | 8,1 | 8,0 | 7,4 | 7,5 | 7,7 | 7,0 | 7,8 | 6,7 | 9,1 | 8,3 | 8,4 |
| 45 | Winter Claw Extreme Grip | 8,4 | 8,1 | 8,0 | 7,4 | 7,5 | 7,7 | 7,0 | 7,8 | 6,7 | 8,9 | 8,2 | 8,3 |
| 46 | Winter Claw Sport SXI | 8,4 | 8,1 | 8,0 | 7,4 | 7,5 | 7,7 | 7,0 | 7,8 | 6,7 | 8,9 | 8,2 | 8,3 |
| 47 | Sailun Ice Blazer WSL1 | 8,4 | 8,1 | 8,0 | 7,4 | 7,5 | 7,7 | 7,0 | 7,8 | 6,7 | 8,9 | 8,2 | 8,3 |
| 48 | Sailun lce Blazer WST1 | 8,4 | 8,1 | 8,0 | 7,4 | 7,5 | 7,7 | 7,0 | 7,8 | 6,7 | 8,9 | 8,2 | 8,3 |
| 49 | Sailun Ice Blazer WST2 | 8,4 | 8,1 | 8,0 | 7,4 | 7,5 | 7,7 | 7,0 | 7,8 | 6,7 | 8,9 | 8,2 | 8,3 |
| 50 | UNIROYAL Tiger Paw Ice & Snow | 8,3 | 8,1 | 8,0 | 7,2 | 7,3 | 7,7 | 7,0 | 7,6 | 6,7 | 8,9 | 8,2 | 8,3 |
| 51 | Goodyear Ultra Grip | 8,4 | 8,1 | 8,0 | 7,4 | 7,5 | 7,7 | 6,7 | 7,8 | 6,7 | 9,1 | 8,0 | 8,3 |
| 52 | Evergreen EW62 | 8,2 | 8,1 | 8,0 | 7,3 | 7,3 | 7,7 | 6,9 | 7,7 | 6,7 | 8,7 | 8,1 | 8,2 |
| 53 | Nankang SV-1 | 8,2 | 8,1 | 8,0 | 7,3 | 7,3 | 7,7 | 6,9 | 7,7 | 6,7 | 8,7 | 8,1 | 8,2 |
| 54 | Nankang SV-5 | 8,2 | 8,1 | 8,0 | 7,3 | 7,3 | 7,7 | 6,9 | 7,7 | 6,7 | 8,7 | 8,1 | 8,2 |
| 55 | Nankang SW-7 | 8,2 | 8,1 | 8,0 | 7,3 | 7,3 | 7,7 | 6,9 | 7,7 | 6,7 | 8,7 | 8,1 | 8,2 |
| 56 | Kelly Snowtrakker ST/2 | 8,5 | 8,3 | 8,2 | 7,6 | 7,7 | 7,8 | 6,8 | 8,3 | 6,9 | 7,9 | 6,7 | 7,4 |
| KESKMINE | 8,6 | 8,5 | 8,4 | 8,1 | 8,1 | 8,3 | 7,9 | 8,3 | 7,3 | 9,0 | 8,6 | 8,6 | |
10. aprill 2019
Talverehvide test 2012-2013